Unless otherwise stated, all times are local
| TIME | EVENT | Cruiser Fleet Sat 3rd Jan 2009 |
IRC Fleet Sat 10th Jan 2009 |
| 17.00 | Entries Close (NOR 10.1) | Friday 31st October 2008 | |
| 17.00 | Determination of Start Dates for Participants | Saturday 29th Nov 2008 | |
| 17.00 | Late Entries Close (NOR 10.1) | Saturday 6th Dec, 2008 | |
| 17.00 | Crew Competence Approval (NOR 9.1) | Saturday 13th Dec, 2008 | |
| 17.00 | Submission of IRC Certificates (NOR 8.4 & SI 2.3) | Saturday 20th Dec, 2008 | |
| 15.00 | Post Preliminary Fleet Ratings (SI 10) | Mon 22nd Dec 2008 | |
| 16.00 | Whisky Tasting | Tuesday 30th December 2008 | |
| 15.00 | Advertising Rules Apply (SI 7) | Wednesday 31st December 2008 | |
| 15.00 | Time limit for Ratings Protests (SI 26.1) | Thurs 1st Jan, 2009 | |
| 15.00 | Boats to Display Sponsor’s Decals (SI 8) | Sat 27th Dec 2008 | Sat 3rd Jan 2009 |
| 17.00 | Time Limit to Change rating Certificates (NOR 8.5 & SI 2.4) Boats to submit Completed Inspection Check Lists (SI 9.1) Boat Eligibility (500 miles) (NOR 9.4) Submission of Crew List (NOR 9.9) Submission of Communication Information (SI 28.2) | Mon 29th Dec 2008 | Mon 5th Jan 2009 |
| 15.00 | Time Limit for Boat Scrutiny (NOR 9.6) | Fri 2nd Jan 2009 | Fri 9th Jan, 2009 |
| 12.00 to 16.00 | Blue Peter Party - Quay Four | Fri 2nd Jan 2009 | Fri 9th Jan 2009 |
| 10.00 | Time Limit for Sailing Instructions Amendments (SI 5.1) | Sat 3rd Jan 2009 | |
| 11.00 | Time Limit for Contingency Crew Changes (NOR 9.9) Final Clearance to Sail (SI 12) Special Arrangements to be made by Late Starters (SI 18) | Sat 3rd Jan 2009 | Sat 10th Jan 2009 |
| 14.00 | START OF RACE (NOR 4.2) | Sat 3rd Jan 2009 | Sat 10th Jan 2009 |
| 17.00 | RRS Part 2 replaced by Colregs (IRPCAS) (SI 1.3.4) | Sat 3rd Jan 2009 | Sat 10th Jan 2009 |
| 15.00 UT | RACE TIME LIMIT EXPIRES (NOR 5.1) | Saturday 31st January 2009 | |
| 20.00 | GRAND PRIZE GIVING | Sunday 1st February 2009 - Bahia Yacht Club | |
| Daily | All Boats to Report Daily Positions at 07.00 UT (See Radio Procedure) | ||
| Finish | All boats to submit Declaration Forms & Protests (other than for ratings) within 6 hours of Finishing (SI 22.2) | ||









